Measurements of Old Hollywood

I just came across a great article by glamamour.com  with a list of body statistics of our favorite old Hollywood stars!

Such as:

Height Name Weight Bust Waist Hips
5′ 2″ – 5′ 4″ Elizabeth Taylor 120 32D 21 36
5′ 3″ Vivien Leigh 32A 23 33
5′ 3.5″ Lana Turner 110 34 24 34
5′ 4″ Betty Grable 126.5-134 36 24 35
5′ 5″ – 5′ 5.5″ Marilyn Monroe 115-150 37 23 36
5′ 5″ – 5′ 7″ Jane Russell 122 38D 24 36
5′ 6″ Rita Hayworth 117 36C 24 36
5′ 7″ Audrey Hepburn 103 34A 20 34
5′ 7″ Grace Kelly 118 34A 24 35
5′ 9″ Ingrid Bergman 135 34 24 34

Check out the article for more stats on other stars!

xxKelsey

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s